»²²Ã¼ÔÁ´°÷¤òɽ¼¨¤·¤Æ¤¤¤Þ¤¹¡£¸½ºß¤Î»²²Ã¼Ô¤Ï6501¿Í¤Ç¤¹¡£[¾å°Ì100¿Í¤Î¤ßɽ¼¨¤¹¤ë]
| ½ç°Ì | ̾Á° | ¾è¼Ö¥¥í | ¾è¼ÖΨ |
|---|---|---|---|
| 1 | dolphin | 7364.2 | 100.000% |
| 1 | £å£³£°£³·Ï | 7364.2 | 100.000% |
| 1 | limitedexp2006 | 7364.2 | 100.000% |
| 1 | ¥°¥é¥ó¥Ç¥£ | 7364.2 | 100.000% |
| 1 | ¥É¥¥¡¼¥Ó¡¼ | 7364.2 | 100.000% |
| 1 | Nao Hama | 7364.2 | 100.000% |
| 1 | haghag | 7364.2 | 100.000% |
| 1 | ήϲ¿Í | 7364.2 | 100.000% |
| 1 | ¥Þ¥ê¥ª | 7364.2 | 100.000% |
| 1 | tamon | 7364.2 | 100.000% |
| 1 | daichan | 7364.2 | 100.000% |
| 1 | ¤Ò¤Ð¤ë | 7364.2 | 100.000% |
| 1 | JMB | 7364.2 | 100.000% |
| 1 | Åë¾è¸ý£¹£²ÈÖ | 7364.2 | 100.000% |
| 1 | ¼«Í³»×¹Í¿Í | 7364.2 | 100.000% |
| 1 | ¤è¤Í¤¶¤ï¤¤¤º¤ß | 7364.2 | 100.000% |
| 1 | ¤ä¤¨¤â¤ó | 7364.2 | 100.000% |
| 1 | ki91215 | 7364.2 | 100.000% |
| 1 | ´î¿»³±É | 7364.2 | 100.000% |
| 1 | ¿®³Úì | 7364.2 | 100.000% |
| 1 | ¤¨¤Ü¤· | 7364.2 | 100.000% |
| 1 | Æ£µÜ¤Î¤¾¤ß | 7364.2 | 100.000% |
| 1 | £Ô£Á£Ò£Ï¡¡£Ï£Ë£Á£Ä£Á | 7364.2 | 100.000% |
| 1 | ¥«¥Ô¥Ð¥é¤µ¤ó | 7364.2 | 100.000% |
| 1 | merumera | 7364.2 | 100.000% |
| 1 | kiutttsuan | 7364.2 | 100.000% |
| 1 | ¤Í¤¯ | 7364.2 | 100.000% |
| 1 | hacktion | 7364.2 | 100.000% |
| 1 | ¤»¤ó¤¶¤ó¤ | 7364.2 | 100.000% |
| 1 | ¤Þ¤ | 7364.2 | 100.000% |
| 1 | ¤¨¤à¥±¥¤ | 7364.2 | 100.000% |
| 1 | mymy42 | 7364.2 | 100.000% |
| 1 | ¥¹¡¼¥Ñ¡¼¥Æ¥Í¥ì | 7364.2 | 100.000% |
| 1 | nori | 7364.2 | 100.000% |
| 1 | hoyaluna | 7364.2 | 100.000% |
| 1 | ¤¢¤Ä¡÷¤Ï¤ä¤Æ | 7364.2 | 100.000% |
| 1 | Denebora | 7364.2 | 100.000% |
| 38 | éͱؤÎËÖÆÜÊÛ½ø¤Î±À¸Æ | 7364.0 | 99.997% |
| 39 | georgeo | 7363.9 | 99.996% |
| 40 | ÆîÉô¡¡½Ä´Ó | 7360.4 | 99.948% |
| 40 | msa55 | 7360.4 | 99.948% |
| 40 | herun | 7360.4 | 99.948% |
| 40 | okaty | 7360.4 | 99.948% |
| 40 | jiot | 7360.4 | 99.948% |
| 40 | ¾®Ê¿³Ø±à | 7360.4 | 99.948% |
| 40 | ¤¤ãÅÄÃæ | 7360.4 | 99.948% |
| 47 | ¤±¤á¤ê¤ó | 7359.9 | 99.942% |
| 48 | ÆÌ¤´¤ê¤é | 7358.9 | 99.928% |
| 49 | ¤¬¤ó¤â¡¦»äÅ´£²²óÌÜ | 7357.8 | 99.913% |
| 50 | ¥Þ¥ê¥ó¤Á¤ã¤ó | 7352.3 | 99.838% |
| 51 | kytks | 7351.6 | 99.829% |
| 52 | ¤ä¤·¤Á | 7346.9 | 99.765% |
| 53 | ¿À¿¦ | 7346.8 | 99.764% |
| 54 | ¤µ¤ì¤ß¤¢ | 7346.7 | 99.762% |
| 55 | µµ¤É¤ó | 7344.6 | 99.734% |
| 56 | ¤±¤¤ | 7341.7 | 99.694% |
| 57 | ove250 | 7339.9 | 99.670% |
| 58 | N700i | 7339.5 | 99.665% |
| 59 | tetchy | 7337.8 | 99.642% |
| 60 | ¤Î¤· | 7337.1 | 99.632% |
| 61 | kuhara | 7337.0 | 99.631% |
| 62 | ̲¤¤¿Í | 7333.4 | 99.582% |
| 63 | ¤¢¤é¡÷ϲλ³Àþ | 7331.0 | 99.549% |
| 64 | ¶ðÅ´ÂÀϺ | 7328.4 | 99.514% |
| 64 | ¤Ò¤Ç | 7328.4 | 99.514% |
| 66 | yadutaro | 7326.2 | 99.484% |
| 67 | »á²È¡¡¿¿Ìé | 7322.8 | 99.438% |
| 67 | nnh | 7322.8 | 99.438% |
| 69 | ¥µ¥Í | 7320.4 | 99.405% |
| 69 | H0409 | 7320.4 | 99.405% |
| 71 | tn145 | 7320.0 | 99.400% |
| 72 | ¤ß¤Ã¤Á¡Á | 7317.7 | 99.369% |
| 73 | »°ÂÀ | 7315.5 | 99.339% |
| 74 | 104hiro | 7308.8 | 99.248% |
| 75 | LANCIA | 7308.6 | 99.245% |
| 76 | ¥Ï¡¼¥Ü¡¼ | 7300.6 | 99.136% |
| 77 | bite | 7300.4 | 99.134% |
| 78 | neko5423 | 7300.1 | 99.130% |
| 79 | SHAKO | 7297.4 | 99.093% |
| 80 | skawa1110 | 7296.3 | 99.078% |
| 81 | Yuto907 | 7293.8 | 99.044% |
| 82 | nsk415 | 7293.4 | 99.039% |
| 83 | tsubame | 7292.4 | 99.025% |
| 84 | ¿·²÷®£³£±¹æ | 7286.8 | 98.949% |
| 85 | yamatai | 7284.9 | 98.923% |
| 86 | ÁáÀ¥ÄóÆÄ | 7282.4 | 98.889% |
| 87 | abeckham | 7265.2 | 98.656% |
| 88 | 98118 | 7260.1 | 98.586% |
| 89 | Åì²£¥Ô¥Ã¥È¥¤¥ó | 7257.7 | 98.554% |
| 90 | 900211 | 7239.5 | 98.307% |
| 91 | JN1VEO | 7225.3 | 98.114% |
| 92 | ±Ø-station | 7219.5 | 98.035% |
| 93 | ¤´¤¸¤ã¤ï | 7214.0 | 97.960% |
| 94 | ±¿¤Ó²°A | 7211.4 | 97.925% |
| 95 | Bamba | 7211.3 | 97.924% |
| 96 | taku | 7208.0 | 97.879% |
| 97 | ¥É¥Ã¥°ÆÇ | 7203.5 | 97.818% |
| 98 | C6250 | 7196.4 | 97.721% |
| 99 | tou_sho | 7195.2 | 97.705% |
| 100 | ¸¶»Ï̸ | 7183.9 | 97.552% |
| 101 | ¤¢¤ó¤ß¤Ä¤Þ¤á | 7171.4 | 97.382% |
| 102 | taka3 | 7164.5 | 97.288% |
| 103 | ¥¹¥È¥¤¥Á¥³¥Õ | 7160.2 | 97.230% |
| 104 | KK | 7159.0 | 97.214% |
| 105 | À±ÌîÈàÊý | 7150.9 | 97.104% |
| 106 | baru | 7135.6 | 96.896% |
| 107 | 551planning | 7130.6 | 96.828% |
| 108 | ¹¹©ÂçÅ´¸¦£Ï£Â | 7118.4 | 96.662% |
| 109 | izumimasato | 7110.4 | 96.554% |
| 110 | massa | 7109.6 | 96.543% |
| 111 | kyoto_love | 7103.7 | 96.463% |
| 112 | ¤¢¤Ê¤ó | 7078.1 | 96.115% |
| 113 | ¥¢¥Ù¥ó¥À¡¼ | 7069.2 | 95.994% |
| 114 | Τ¸«Îɹ° | 7067.6 | 95.972% |
| 115 | croissant | 7066.3 | 95.955% |
| 116 | ÃæÃ«¹ÀÇ· | 7065.8 | 95.948% |
| 117 | hibari-exp | 7062.8 | 95.907% |
| 118 | kawaasao | 7022.2 | 95.356% |
| 119 | ¤Á¤Ï¤´¤Ï¤ | 7008.1 | 95.164% |
| 120 | »°µÖ(¥µ¥ó¥¥å¡¼) | 6985.3 | 94.855% |
| 121 | ÉûĹ¡ª | 6982.9 | 94.822% |
| 122 | ¤¢¤Í¤â¤ó | 6968.1 | 94.621% |
| 123 | katigarasu | 6960.3 | 94.515% |
| 124 | shigeyuki negami | 6943.3 | 94.285% |
| 125 | NON | 6932.8 | 94.142% |
| 126 | qwerty | 6912.0 | 93.859% |
| 127 | kansdaea | 6908.7 | 93.815% |
| 128 | ¤Ç¤ó¡ª | 6903.9 | 93.749% |
| 129 | ihayaka | 6901.6 | 93.718% |
| 130 | MIB | 6873.2 | 93.333% |
| 131 | WFS | 6854.7 | 93.081% |
| 132 | zoumasa | 6846.2 | 92.966% |
| 133 | atsu | 6841.7 | 92.905% |
| 134 | suzataka | 6819.3 | 92.601% |
| 135 | hiro0127 | 6817.2 | 92.572% |
| 136 | À½¡û½ê | 6816.2 | 92.559% |
| 137 | ¤¯¤í¤Á¤ã¤ó | 6794.0 | 92.257% |
| 138 | ¤Î¤¾¤ß£±¹æ | 6783.8 | 92.119% |
| 139 | ¥«¥¿¥¤¥ì | 6762.8 | 91.833% |
| 140 | halalah | 6756.3 | 91.745% |
| 141 | ¤Ó¤Ó¤¢¤ª | 6755.1 | 91.729% |
| 142 | ÀΤξè¤êÅ´ | 6751.4 | 91.679% |
| 143 | ¾ïÀ¤¡¡¼Â | 6747.5 | 91.626% |
| 144 | jwest | 6746.4 | 91.611% |
| 145 | Azuki | 6744.9 | 91.590% |
| 146 | kamenosyo | 6741.1 | 91.539% |
| 147 | kuta | 6738.4 | 91.502% |
| 148 | melonpan | 6734.9 | 91.455% |
| 149 | beda | 6727.4 | 91.353% |
| 149 | ma.ma | 6727.4 | 91.353% |
| 151 | Æü¹â¡¡²í¿Í | 6704.9 | 91.047% |
| 152 | cherrypapa | 6700.7 | 90.990% |
| 153 | £Í£Á£Ó£Á | 6695.5 | 90.920% |
| 154 | ¡Ê¡¦¢Ï¡¦¡Ë | 6695.4 | 90.918% |
| 155 | me22 | 6688.8 | 90.829% |
| 156 | kmq502 | 6663.5 | 90.485% |
| 157 | ¾®Ëó | 6649.3 | 90.292% |
| 158 | chihiro¡¡takahashi | 6643.6 | 90.215% |
| 159 | Æüº¬Ìî¤Ï¤ë¤« | 6633.7 | 90.080% |
| 160 | ½©ÍÕ¡¡·ò | 6632.1 | 90.059% |
| 161 | imagawayaki | 6624.7 | 89.958% |
| 162 | O.D.A. | 6616.9 | 89.852% |
| 163 | µÞ¹Ôð¸å | 6615.9 | 89.839% |
| 164 | itotatu | 6614.2 | 89.816% |
| 165 | arishu | 6599.0 | 89.609% |
| 166 | semi | 6598.1 | 89.597% |
| 167 | ½©ÍÕ | 6593.8 | 89.539% |
| 168 | ¤è¡¼¤Î¤¹¤±¡÷NB1 | 6584.4 | 89.411% |
| 169 | la18 | 6556.4 | 89.031% |
| 170 | kokimaro | 6514.8 | 88.466% |
| 171 | akira | 6513.0 | 88.441% |
| 172 | ¤µ¤ï¤¿¤ê | 6508.8 | 88.384% |
| 173 | ¤¹¤À¤Á¤¯¤ó | 6507.0 | 88.360% |
| 174 | ¥Á¥ã¥¿¥í¡¼ | 6506.3 | 88.350% |
| 175 | e217 | 6500.9 | 88.277% |
| 176 | ή¤·¤Î¤¿¤ï¤· | 6483.6 | 88.042% |
| 177 | kojinada | 6469.7 | 87.853% |
| 178 | nemesis | 6468.4 | 87.836% |
| 179 | ¤·¡¼¤Á¤ã¤ó | 6463.7 | 87.772% |
| 180 | ¤Þ¡¼¤¯¤¨¤ó¤Â¡¼ | 6452.9 | 87.625% |
| 181 | ¤µ¤Ü¤Æ¤ó | 6447.4 | 87.551% |
| 182 | ¤¨¤Ì¤¨¤¹¤¤¡Á | 6440.6 | 87.458% |
| 183 | £Ç£Ì£Õ£Íip | 6435.4 | 87.388% |
| 184 | ¤¨¤à¤¨¤à | 6422.6 | 87.214% |
| 185 | Keast | 6413.6 | 87.092% |
| 186 | yutaka | 6410.3 | 87.047% |
| 187 | tyunen18 | 6408.7 | 87.025% |
| 188 | º´Æ£ÀµÌÀ | 6398.7 | 86.889% |
| 189 | XIQI | 6397.8 | 86.877% |
| 190 | ¤µ¤¹¤é¤¤¤Î¥Þ¥¸¥ó¥¬¡¼ | 6396.4 | 86.858% |
| 191 | abab | 6372.5 | 86.533% |
| 192 | jose | 6365.3 | 86.436% |
| 193 | ¤Û¤½¤«¡¼¡¡¤Þ¤¿¤æ¤ | 6341.0 | 86.106% |
| 194 | JR°ë»Ò±Ø | 6330.0 | 85.956% |
| 195 | hide | 6318.6 | 85.802% |
| 196 | Ethan | 6309.4 | 85.677% |
| 197 | hagihagi | 6304.4 | 85.609% |
| 198 | ¤«¤Ã¤¡¼ | 6280.0 | 85.277% |
| 199 | y3chome | 6273.6 | 85.191% |
| 200 | ƽ¤Î¥Ï¥Á¥í¥¯ | 6268.9 | 85.127% |
| 201 | ROOT43i | 6235.9 | 84.679% |
| 202 | shinya/A | 6208.9 | 84.312% |
| 203 | takemaru | 6204.3 | 84.249% |
| 204 | raul | 6203.2 | 84.235% |
| 205 | singa | 6184.5 | 83.981% |
| 206 | Âè°ì²ª | 6175.5 | 83.858% |
| 207 | ¤ä¤Ã¤· | 6165.5 | 83.723% |
| 207 | µÞ¹ÔðÇÈ£³¹æ | 6165.5 | 83.723% |
| 209 | ޽ްŽÊŽßް½¡Ã«¿Í | 6160.1 | 83.649% |
| 210 | ¤Î¤ó¤Ô¤³ | 6155.8 | 83.591% |
| 211 | Rail¡ùStar | 6147.0 | 83.471% |
| 212 | rail20000 | 6132.8 | 83.279% |
| 213 | SAVOIA | 6126.9 | 83.198% |
| 214 | ¤¯¤í¤Ï¤é | 6104.7 | 82.897% |
| 215 | ¤¢¤É¤ß¤é¤ë | 6095.8 | 82.776% |
| 216 | HM(¥Ð¥ì¥ó¥È¡©) | 6088.4 | 82.676% |
| 217 | FYS.com | 6072.2 | 82.456% |
| 218 | ¤³¤í¤Ï | 6062.6 | 82.325% |
| 219 | sawa. | 6033.7 | 81.933% |
| 220 | FTP | 6033.3 | 81.927% |
| 221 | gyoubu | 6026.7 | 81.838% |
| 222 | Â纬¼Ĺ | 6021.4 | 81.766% |
| 223 | cjm | 6011.1 | 81.626% |
| 224 | raptan22 | 6000.9 | 81.487% |
| 225 | dsplant | 5989.2 | 81.329% |
| 226 | ¤¿¤«¤Á | 5985.1 | 81.273% |
| 227 | DADA | 5978.8 | 81.187% |
| 228 | ¥Ù¡¼ | 5976.6 | 81.157% |
| 229 | ±«µÜ¤æ¤ê»Ò | 5970.0 | 81.068% |
| 230 | ̲¡¡ÂäÁü | 5961.0 | 80.946% |
| 231 | anihama | 5955.3 | 80.868% |
| 232 | ¥¹¡¼¥Ñ¡¼ÇòÄ»13¹æ(̤) | 5954.8 | 80.861% |
| 233 | prelude | 5944.2 | 80.718% |
| 234 | sen1000 | 5939.2 | 80.650% |
| 235 | £Ô£Ï£Í¡Ý£Æ | 5928.6 | 80.506% |
| 236 | kyokazu | 5928.5 | 80.504% |
| 237 | Å·¶õ»û¤Ï¤ë¤« | 5925.2 | 80.460% |
| 238 | norddorf | 5917.2 | 80.351% |
| 239 | ¥½¥Ë¥Ã¥¯¤«¤â¤á | 5915.6 | 80.329% |
| 240 | ¤é¤Ã¤¡¼ | 5899.4 | 80.109% |
| 241 | ¤Þ¤ëchan | 5867.0 | 79.669% |
| 242 | HAGI8810 | 5862.0 | 79.601% |
| 243 | mhoffg | 5860.1 | 79.576% |
| 244 | Kiku-zou | 5859.6 | 79.569% |
| 245 | ¤ä¤ï¤é¤Î¤¾¤ß | 5838.8 | 79.286% |
| 246 | 1783 | 5819.7 | 79.027% |
| 247 | G | 5811.8 | 78.920% |
| 248 | ¤«¤ê¤ó | 5792.2 | 78.653% |
| 249 | ¤¿¤í¤¦ | 5789.2 | 78.613% |
| 250 | Ȭ±À±¿Å¾½ê¡ÊÈ¡¥¯¥â¡Ë | 5781.5 | 78.508% |
| 251 | ¤Æ¤Ã¤Á¤ã¤ó | 5773.4 | 78.398% |
| 252 | tigers | 5769.8 | 78.349% |
| 253 | newstyle747 | 5759.6 | 78.211% |
| 254 | kimi445 | 5758.7 | 78.199% |
| 255 | ¤Ç¡¼¤¹¤±¤µ¤¬¤ß | 5705.7 | 77.479% |
| 256 | haijin | 5682.7 | 77.167% |
| 257 | ·°Í§ | 5682.6 | 77.165% |
| 258 | 1A | 5664.5 | 76.919% |
| 259 | ¤ª¤Ð¤Á¤ã¤ó¡÷¾åÌî | 5660.9 | 76.871% |
| 260 | ¤È¤·¤Ô | 5648.1 | 76.697% |
| 261 | ¥µ¥È¥· | 5644.2 | 76.644% |
| 262 | monkichicool | 5638.6 | 76.568% |
| 263 | niya | 5633.7 | 76.501% |
| 264 | hana-jun | 5633.6 | 76.500% |
| 265 | TasiI | 5631.8 | 76.475% |
| 266 | ̵¿Í²÷®¡÷£Î£Ó£Å | 5627.8 | 76.421% |
| 267 | ysuzuki | 5627.1 | 76.412% |
| 268 | ¤¦¤Þ | 5626.5 | 76.403% |
| 269 | ÅÄ̵¤Ë½»¤ó¤Ç¤ë¿Í | 5616.0 | 76.261% |
| 270 | muramotoshika | 5612.6 | 76.215% |
| 271 | ¤é¤Ã¤·¤ã | 5611.0 | 76.193% |
| 272 | ¤ê¤è¤ó | 5601.9 | 76.069% |
| 273 | DK-Kawachi | 5594.3 | 75.966% |
| 274 | hatolin | 5589.9 | 75.906% |
| 275 | toratetu | 5589.8 | 75.905% |
| 276 | ¥É¥ê¡¼¥à¥Ñ¥¹¥Ý¡¼¥È | 5587.5 | 75.874% |
| 277 | ÂÊÁ»³¤Î¤«¤Ð | 5578.7 | 75.754% |
| 278 | ¤¸¤å¡¼¤ó | 5570.4 | 75.642% |
| 279 | ¤Þ¤Ê¤Þ¤Ê | 5569.9 | 75.635% |
| 280 | ¤«¤Ñ¤×¤¦ | 5565.7 | 75.578% |
| 281 | ÛÌÛù | 5563.1 | 75.542% |
| 282 | ¤Á¤«¤Æ¤ÄÍ¥¾¡ | 5557.8 | 75.471% |
| 283 | ¤ª¤¤ | 5552.3 | 75.396% |
| 284 | aikodaddy | 5551.4 | 75.384% |
| 285 | Namigumo | 5546.1 | 75.312% |
| 286 | ¤Þ¤Ã¤Á¤ã¤ó | 5545.3 | 75.301% |
| 287 | nira | 5532.0 | 75.120% |
| 288 | ¤³¤Þ¤Ô¤ó¡ù¥ß | 5521.1 | 74.972% |
| 289 | morithy | 5518.9 | 74.942% |
| 290 | star | 5507.8 | 74.792% |
| 291 | ÂëÌî¤ß¤ä¤Ó | 5503.4 | 74.732% |
| 292 | ¤¢¤µ¤Þ35¹æ | 5498.6 | 74.667% |
| 293 | ¤¿¤«¤·¤¢ | 5473.7 | 74.329% |
| 294 | szaki | 5458.2 | 74.118% |
| 295 | °æÌ𸫠| 5446.9 | 73.965% |
| 296 | hakutaka | 5437.2 | 73.833% |
| 297 | ½©¤Þ¤Ä¤ê | 5430.3 | 73.739% |
| 298 | yuuyapapa | 5421.9 | 73.625% |
| 299 | sui-setz | 5420.3 | 73.603% |
| 300 | ¤µ¤È¤±¤ó¤¢¤ª¡Á¤ó | 5415.9 | 73.544% |
| 301 | ¥Æ¥¥µ¥¹ | 5412.9 | 73.503% |
| 302 | ¾è´¹¤¨¥²¡¼¥à¤Ç»È¤¨¤ëÏ©Àþ | 5407.5 | 73.430% |
| 303 | ¤¦¤¨¤¾¤¦@ÇÑ | 5405.1 | 73.397% |
| 304 | wabisabi | 5399.5 | 73.321% |
| 305 | haga-1 | 5387.7 | 73.161% |
| 306 | ryot | 5381.8 | 73.081% |
| 307 | £ó£á¡Ý£ã | 5364.9 | 72.851% |
| 308 | Æü´Ö²ìÌ÷µ® | 5361.2 | 72.801% |
| 309 | £²£²£³·Ï£²£µ£°£°ÈÖÂæ | 5360.7 | 72.794% |
| 310 | ¤Þ¤Ã¤Á¤ã¤ó | 5358.3 | 72.761% |
| 311 | chivalentine | 5354.8 | 72.714% |
| 312 | ¹â¶¶¡¡Éðͺ | 5339.1 | 72.501% |
| 313 | da1234 | 5338.1 | 72.487% |
| 314 | okyn | 5332.9 | 72.417% |
| 315 | tkazuya | 5331.4 | 72.396% |
| 316 | £Ó£ÌÃË¡¡ | 5326.2 | 72.326% |
| 317 | ¤Ï¤Þ¤«¤â¤á | 5320.3 | 72.245% |
| 318 | ¤ÉÁÇ¿Í | 5308.8 | 72.089% |
| 319 | kazukoji | 5300.9 | 71.982% |
| 320 | yamatak | 5300.8 | 71.981% |
| 321 | ¥Ô¥í¥·¥ | 5300.6 | 71.978% |
| 322 | »³·Á¤Î¤ê¤Î¤ê | 5299.0 | 71.956% |
| 323 | ÁÒ¡¡ÀµÌÀ | 5298.8 | 71.954% |
| 324 | ΩÀ¤ë¤á | 5292.8 | 71.872% |
| 325 | c62tsubame | 5289.4 | 71.826% |
| 326 | ¤ß¤Ë¤Á¤¦ | 5285.4 | 71.772% |
| 327 | £Ê£Á£Ó¤ÎÍã | 5284.9 | 71.765% |
| 328 | houki08 | 5280.6 | 71.706% |
| 329 | ta5403 | 5270.9 | 71.575% |
| 330 | GKHN | 5267.5 | 71.528% |
| 331 | akikuma | 5242.6 | 71.190% |
| 332 | ËõÃã¥Ñ¥Õ¥§ | 5236.5 | 71.108% |
| 333 | ¤Þ¤Ä¤Ê¤¬¡£ | 5218.8 | 70.867% |
| 334 | ¹õÛØ | 5218.6 | 70.864% |
| 335 | ΩÀ´Ø¶è905 | 5213.6 | 70.797% |
| 336 | ¤Ñ¤Ñ | 5213.3 | 70.792% |
| 337 | Jr. | 5204.6 | 70.674% |
| 338 | K_Shishido | 5201.4 | 70.631% |
| 339 | KT04 | 5195.2 | 70.547% |
| 340 | ¤¿¤«¤Á¤ã¤ó | 5185.6 | 70.416% |
| 341 | susakoichiro | 5182.4 | 70.373% |
| 342 | ¤é¤¯¤À | 5181.4 | 70.359% |
| 343 | keroro | 5171.6 | 70.226% |
| 344 | ¤Ö¡¼¤Á¤ç | 5167.5 | 70.171% |
| 345 | ¥Ï¥Ê¥µ¥ó | 5166.7 | 70.160% |
| 346 | ¥Æ¥é | 5155.0 | 70.001% |
| 347 | À饥µ | 5151.1 | 69.948% |
| 348 | oie6035 | 5142.3 | 69.828% |
| 349 | YX80TAXI | 5137.0 | 69.756% |
| 350 | mcken | 5136.1 | 69.744% |
| 351 | ·Ã»°Ïº | 5129.5 | 69.655% |
| 352 | himagoe | 5123.4 | 69.572% |
| 353 | miyaken | 5115.9 | 69.470% |
| 354 | o-tk | 5105.3 | 69.326% |
| 355 | takekoo | 5105.1 | 69.323% |
| 356 | PMÌܻؤ·¤Æ | 5096.1 | 69.201% |
| 357 | vec01113 | 5086.1 | 69.065% |
| 358 | y-express | 5079.1 | 68.970% |
| 359 | yuichan | 5076.9 | 68.940% |
| 360 | mukuinu22 | 5076.0 | 68.928% |
| 361 | ¤Þ¡¼¤·¡¼ | 5065.3 | 68.783% |
| 362 | jryocchi | 5061.7 | 68.734% |
| 363 | white-wing-681 | 5061.0 | 68.724% |
| 364 | Chief | 5056.7 | 68.666% |
| 365 | maggy | 5052.3 | 68.606% |
| 366 | sonic883 | 5047.6 | 68.542% |
| 367 | ¤Ê¤«¤å¤ | 5047.5 | 68.541% |
| 368 | ÉôĹ | 5044.7 | 68.503% |
| 369 | kair | 5044.2 | 68.496% |
| 370 | ¤¦¤¨¤À | 5041.2 | 68.456% |
| 371 | kazu@travel | 5037.8 | 68.409% |
| 372 | sakado | 5029.7 | 68.299% |
| 373 | woles | 5013.7 | 68.082% |
| 374 | ¥³¥¿¥í | 5009.5 | 68.025% |
| 375 | nozawa | 5001.6 | 67.918% |
| 376 | ¤Ö¤¤¤Ö¤¤ | 4999.5 | 67.889% |
| 377 | kamiishiwara | 4996.1 | 67.843% |
| 378 | ¤Þ¤ê%¤Þ¤ê¤³¤¿¤ó | 4995.9 | 67.840% |
| 379 | °¦¹Ã | 4995.0 | 67.828% |
| 380 | starjet | 4991.9 | 67.786% |
| 381 | kawakawa | 4989.0 | 67.747% |
| 382 | p-plus | 4983.4 | 67.671% |
| 383 | »²µÞ¡¦£Ê£Ò | 4977.8 | 67.595% |
| 384 | Tsubasa400 | 4975.4 | 67.562% |
| 385 | TETSUЧ | 4972.2 | 67.519% |
| 386 | tmomo | 4959.1 | 67.341% |
| 387 | shussk | 4955.4 | 67.290% |
| 388 | fmatsu | 4954.1 | 67.273% |
| 389 | ¥Ð¥Õ¥¡¥í¡¼Ì´Î±Â¿ | 4947.0 | 67.176% |
| 390 | YB1993 | 4937.5 | 67.047% |
| 391 | ¤Û¡¼¤× | 4934.3 | 67.004% |
| 392 | TOKAI-KIDS | 4913.8 | 66.726% |
| 393 | ¥·¥Î¥ô¡¦¥Ï¥Í¥¯ | 4912.8 | 66.712% |
| 394 | ¥·¥ó¥¾¡¼ | 4905.4 | 66.611% |
| 395 | ¤¸¤å¤ó | 4902.7 | 66.575% |
| 396 | harorinn | 4897.2 | 66.500% |
| 397 | vdoragon | 4892.7 | 66.439% |
| 398 | siva | 4880.9 | 66.279% |
| 399 | meikai_farm | 4877.6 | 66.234% |
| 400 | ¤È¤·¤Ò¤³ | 4867.6 | 66.098% |
| 401 | ½©·î Îà | 4862.5 | 66.029% |
| 402 | AQX04 | 4857.0 | 65.954% |
| 403 | ts0528 | 4851.2 | 65.875% |
| 404 | kimso | 4846.8 | 65.816% |
| 405 | ÈþÉÍÂÀϺ | 4845.7 | 65.801% |
| 406 | ttttttttssssssssss | 4841.9 | 65.749% |
| 407 | ff1181 | 4839.8 | 65.721% |
| 408 | ¤Þ¡¼¤·¡¼¢ö | 4837.5 | 65.689% |
| 409 | ¤Ê¤´¤ä¤óºß½» | 4826.7 | 65.543% |
| 410 | nappara | 4821.2 | 65.468% |
| 411 | Tatsumi | 4819.3 | 65.442% |
| 412 | ¤æ¤¦¤« | 4816.0 | 65.397% |
| 413 | a12671 | 4813.7 | 65.366% |
| 414 | À¾Èø¡¡Îà | 4810.7 | 65.325% |
| 415 | µÞ¹Ô¿·Àþ¿·½É | 4810.1 | 65.317% |
| 416 | mbs1179 | 4808.7 | 65.298% |
| 417 | TKRZ | 4807.9 | 65.287% |
| 418 | kiseshin | 4807.3 | 65.279% |
| 419 | ¤¢¤ë¤Þ¤ó¤É | 4807.2 | 65.278% |
| 420 | (Ž¥¢ÏŽ¥)¤Ä¢¢ | 4801.9 | 65.206% |
| 421 | ¤ª¤ß¤º | 4798.8 | 65.164% |
| 422 | ¤æ¤ê¤³ | 4798.7 | 65.163% |
| 423 | TEITO | 4797.5 | 65.146% |
| 424 | ľ¿Í£·£·£· | 4794.7 | 65.108% |
| 425 | Ȭ¾æÂçÅ祰¥ë¥°¥ë | 4772.3 | 64.804% |
| 426 | FS503A | 4770.9 | 64.785% |
| 427 | shin-chance | 4766.8 | 64.729% |
| 428 | ¤Û¤Ã¤·¤¤ | 4755.7 | 64.579% |
| 429 | Yutack | 4752.8 | 64.539% |
| 430 | ¤µ | 4750.1 | 64.503% |
| 431 | ïÄÆ»±¡ | 4746.1 | 64.448% |
| 432 | ¤Ê¤«¤¿¤ó | 4739.9 | 64.364% |
| 433 | yuumeo | 4738.3 | 64.342% |
| 434 | kurea | 4737.7 | 64.334% |
| 435 | yutaao | 4735.3 | 64.302% |
| 436 | inuro | 4734.6 | 64.292% |
| 437 | »³ËܲÂŵ | 4732.1 | 64.258% |
| 438 | ¤ä¤Þ¤µ¤ã¤ó | 4720.9 | 64.106% |
| 439 | shinov74 | 4720.6 | 64.102% |
| 440 | anei | 4719.0 | 64.080% |
| 441 | tyamanet | 4718.0 | 64.067% |
| 442 | ¤³¤Þ½õ | 4704.3 | 63.881% |
| 443 | kmr1 | 4703.3 | 63.867% |
| 444 | ¤í¤¤ | 4697.1 | 63.783% |
| 445 | ¤Ï¤Ê£² | 4696.8 | 63.779% |
| 446 | ¤Ç¤« | 4691.3 | 63.704% |
